<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 150 150" style="enable-background:new 0 0 150 150;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#EDECEC;}
	.st1{fill:#231F20;}
</style>
<g id="Capa_2">
	<path class="st0" d="M11.3,0.1h127.3c6.2,0,11.3,5,11.3,11.2v127.4c0,6.2-5,11.2-11.2,11.2c0,0,0,0,0,0H11.3
		c-6.2,0-11.2-5-11.2-11.2c0,0,0,0,0,0l0,0V11.3C0.1,5.1,5.1,0.1,11.3,0.1C11.3,0.1,11.3,0.1,11.3,0.1z"/>
</g>
<g id="Capa_3">
	<path class="st1" d="M135.9,93.6h-12.3c-0.2,0-0.3-0.2-0.3-0.3v-2.6c-0.1,0-0.2,0-0.2-0.1l-0.5-0.3l-0.5,0.3
		c-0.1,0.1-0.3,0.1-0.4,0l-0.5-0.3l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0l-0.5-0.3l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0l-0.3-0.2
		c-2.1,0-34.2-0.6-36.4-0.7c-2-0.2-3.8-1.5-4.5-3.4c-0.4-1-0.9-1-1.1-1c-0.1,0-0.1,0-0.2-0.1l-0.1-0.1l-0.5,0.3
		c-0.1,0.1-0.3,0.1-0.4,0l-0.5-0.3l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0l-0.5-0.3l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0L72,85.2l-0.5,0.4
		c-0.1,0.1-0.3,0.1-0.4,0l-0.3-0.2c-0.1-0.1-0.2-0.2-0.2-0.3V69.6c0-0.1,0.1-0.3,0.2-0.3c0.1-0.1,0.2-0.1,0.4,0l0.2,0.1l0.5-0.4
		c0.1-0.1,0.3-0.1,0.4,0l0.5,0.4l0.5-0.4c0.1-0.1,0.3-0.1,0.4,0l0.5,0.3l0.5-0.3c0.1-0.1,0.3-0.1,0.4,0l0.5,0.4l0.5-0.4
		c0.1-0.1,0.3-0.1,0.4,0l0.2,0.2c0.4,0,0.7-0.3,1-0.9c0.7-1.9,2.5-3.2,4.5-3.4c2.3-0.1,36.2-0.7,36.5-0.7c0.1,0,0.1,0,0.2,0.1
		l0.1,0.1l0.5-0.3c0.1-0.1,0.3-0.1,0.4,0l0.5,0.3l0.5-0.3c0.1-0.1,0.3-0.1,0.4,0l0.5,0.3l0.5-0.3c0.1-0.1,0.3-0.1,0.4,0l0.5,0.3l0,0
		v-2.9c0-0.2,0.2-0.3,0.3-0.3h12.3c0.2,0,0.4,0.2,0.4,0.3v0v4.7h7.2c0.2,0,0.4,0.2,0.4,0.3c0,0,0,0,0,0v21.7c0,0.2-0.2,0.3-0.4,0.3
		l0,0h-7.2v4.7C136.2,93.4,136.1,93.6,135.9,93.6L135.9,93.6z M123.9,92.3h11.6v-0.2h-11.6L123.9,92.3z M123.9,91.4h11.6v-0.7h-11.6
		L123.9,91.4z M123.9,90h11.6v-1h-11.6L123.9,90z M76.6,84.6c0.8,0.1,1.4,0.6,1.6,1.4c0.6,1.7,2.1,2.8,3.9,3
		c2.3,0.1,36.2,0.7,36.5,0.7c0.1,0,0.1,0,0.2,0.1l0.1,0.1l0.5-0.3c0.1-0.1,0.3-0.1,0.4,0l0.5,0.3l0.5-0.3c0.1-0.1,0.3-0.1,0.4,0
		l0.5,0.3l0.5-0.3c0.1-0.1,0.3-0.1,0.4,0l0.5,0.3l0,0V65.2c-0.1,0-0.2,0-0.2-0.1l-0.5-0.3l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0l-0.5-0.3
		l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0l-0.5-0.3l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0l-0.3-0.2c-2.2,0-34.2,0.6-36.4,0.7
		c-1.8,0.2-3.3,1.3-3.9,3c-0.2,0.8-0.9,1.3-1.7,1.4c-0.1,0-0.1,0-0.2-0.1l-0.1-0.1l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0l-0.5-0.3
		l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0l-0.5-0.3l-0.5,0.3c-0.1,0.1-0.3,0.1-0.4,0L72,69.8l-0.5,0.3c-0.1,0-0.1,0.1-0.2,0.1v14.6l0.5-0.3
		c0.1-0.1,0.3-0.1,0.4,0l0.5,0.3l0.5-0.3c0.1-0.1,0.3-0.1,0.4,0l0.5,0.3l0.5-0.3c0.1-0.1,0.3-0.1,0.4,0l0.5,0.3l0.5-0.3
		c0.1-0.1,0.3-0.1,0.4,0L76.6,84.6z M123.9,88.3h11.6v-1.5h-11.6L123.9,88.3z M136.2,87.8h6.9v-21h-6.9V87.8z M123.9,86h11.6v-1.6
		h-11.6V86z M123.9,83.7h11.6v-2h-11.6V83.7z M123.9,81h11.6v-1.9h-11.6V81z M123.9,78.4h11.6v-2.2h-11.6V78.4z M123.9,75.5h11.6
		v-1.9h-11.6V75.5z M123.9,72.9h11.6v-2h-11.6V72.9z M123.9,70.2h11.6v-1.6h-11.6V70.2z M123.9,67.9h11.6v-1.5h-11.6V67.9z
		 M123.9,65.7h11.6v-1h-11.6V65.7z M123.9,64h11.6v-0.7h-11.6V64z M123.9,62.5h11.6v-0.2h-11.6V62.5z"/>
	<path class="st1" d="M123.2,90.6c-0.2,0-0.3-0.2-0.3-0.3l-0.7-25.8c0-0.2,0.1-0.3,0.3-0.4c0,0,0,0,0,0c0.2,0,0.3,0.2,0.4,0.3
		l0.7,25.8C123.5,90.5,123.4,90.6,123.2,90.6C123.2,90.6,123.2,90.6,123.2,90.6L123.2,90.6z M120.4,90.6c-0.2,0-0.3-0.2-0.3-0.3
		l-0.7-25.8c0-0.2,0.1-0.3,0.3-0.4c0,0,0,0,0,0c0.2,0,0.3,0.1,0.4,0.3l0.7,25.8C120.8,90.5,120.6,90.6,120.4,90.6L120.4,90.6z
		 M121.8,90.6c-0.2,0-0.3-0.2-0.3-0.3l-0.7-25.8c0-0.2,0.1-0.4,0.3-0.4c0,0,0,0,0,0c0.2,0,0.3,0.1,0.4,0.3c0,0,0,0,0,0l0.7,25.8
		C122.2,90.5,122,90.6,121.8,90.6C121.8,90.6,121.8,90.6,121.8,90.6L121.8,90.6z M75.5,85.6c-0.2,0-0.3-0.1-0.3-0.3l-0.7-15.9
		c0-0.2,0.1-0.4,0.3-0.4c0,0,0,0,0,0c0.2,0,0.3,0.1,0.4,0.3c0,0,0,0,0,0.1l0.7,15.9C75.8,85.5,75.7,85.6,75.5,85.6L75.5,85.6z
		 M74.1,85.6c-0.2,0-0.3-0.1-0.3-0.3c0,0,0,0,0,0L73,69.4c0-0.2,0.1-0.4,0.3-0.4c0,0,0,0,0,0c0.2,0,0.3,0.1,0.4,0.3c0,0,0,0.1,0,0.1
		l0.7,15.9C74.4,85.4,74.3,85.6,74.1,85.6L74.1,85.6z M72.7,85.6c-0.2,0-0.3-0.1-0.3-0.3c0,0,0,0,0,0l-0.7-15.9
		c-0.1-0.2,0.1-0.4,0.2-0.4c0,0,0.1,0,0.1,0c0.2,0,0.3,0.1,0.4,0.3c0,0,0,0.1,0,0.1L73,85.2C73,85.4,72.9,85.6,72.7,85.6L72.7,85.6z
		"/>
	<path class="st1" d="M123.4,86.5c-0.4,0-35.7-0.4-38-0.5c-1.9,0-3.6-0.8-4.7-2.3l-0.1-0.1V71.1l0.1-0.1c1.1-1.5,2.8-2.4,4.7-2.4
		c2.4-0.1,37.7-0.5,38-0.5v0.7c-0.4,0-35.7,0.4-38,0.5c-1.6,0-3.1,0.7-4.1,2v12c1,1.3,2.5,2,4.1,2c2.4,0.1,37.7,0.5,38,0.5V86.5z"/>
	<path class="st1" d="M44.7,86.1H25.6V84h-4.4l-1-2h-4.9V71.8h4.8l1-2h4.4v-2h19.2c0.2,0,0.3,0.1,0.3,0.3c0,0,0,0,0,0
		c0,0.2-0.2,0.3-0.3,0.3H26.3v16.8h18.5c0.2,0,0.4,0.2,0.4,0.3C45.1,85.9,44.9,86,44.7,86.1C44.7,86,44.7,86,44.7,86.1z M21.6,83.3
		h4V70.5h-4l-0.9,1.8v9.3L21.6,83.3z M16,81.3h4v-8.8h-4V81.3z"/>
	<path class="st1" d="M15.7,83.6h-5.6c-1.6,0-2.9-1.3-2.9-2.9v-7.5c0-1.6,1.3-2.9,2.9-2.9h5.6V71h-5.6c-1.2,0-2.2,1-2.2,2.2l0,0v7.5
		c0,1.2,1,2.2,2.2,2.2h5.6V83.6z"/>
	<path class="st1" d="M11.1,84.2c-0.2,0-0.3-0.2-0.4-0.3v-14c0-0.2,0.2-0.3,0.4-0.3c0.2,0,0.3,0.2,0.3,0.3v14
		C11.5,84.1,11.3,84.2,11.1,84.2z"/>
	<path class="st1" d="M15.7,84.8c-0.9,0-1.6-0.7-1.6-1.6V70.6c0-0.9,0.7-1.6,1.6-1.6c0.9,0,1.6,0.7,1.6,1.6c0,0,0,0,0,0v12.6
		C17.3,84.1,16.6,84.8,15.7,84.8z M15.7,69.8c-0.5,0-0.9,0.4-0.9,0.9l0,0v12.6c0,0.5,0.4,0.9,0.9,0.9c0.5,0,0.9-0.4,0.9-0.9V70.6
		C16.6,70.1,16.2,69.7,15.7,69.8L15.7,69.8L15.7,69.8z"/>
	<path class="st1" d="M21.4,84c-0.2,0-0.4-0.2-0.4-0.3V70.1c0-0.2,0.2-0.3,0.4-0.3s0.4,0.2,0.4,0.3v13.5C21.8,83.8,21.6,84,21.4,84z
		"/>
	<path class="st1" d="M59.4,89.2h-15V64.7h15.3v24.5L59.4,89.2L59.4,89.2z M45.1,88.4h14V65.4h-14V88.4z"/>
	<path class="st1" d="M56.5,89.2c-0.2,0-0.4-0.2-0.4-0.3c0,0,0,0,0,0V65c0-0.2,0.1-0.3,0.3-0.3c0,0,0,0,0,0c0.2,0,0.3,0.2,0.3,0.3
		v23.8C56.8,89,56.7,89.1,56.5,89.2z M53.5,89.2c-0.2,0-0.4-0.2-0.4-0.3c0,0,0,0,0,0V65c0-0.2,0.1-0.4,0.3-0.4
		c0.2,0,0.4,0.1,0.4,0.3c0,0,0,0.1,0,0.1v23.8C53.9,89,53.7,89.1,53.5,89.2C53.5,89.1,53.5,89.2,53.5,89.2z M50.6,89.2
		c-0.2,0-0.4-0.2-0.3-0.4V65c0-0.2,0.2-0.3,0.3-0.3c0.2,0,0.4,0.1,0.4,0.3c0,0,0,0.1,0,0.1v23.8C51,89,50.9,89.1,50.6,89.2
		C50.6,89.2,50.6,89.2,50.6,89.2z M47.7,89.2c-0.2,0-0.4-0.2-0.3-0.4V65c0-0.2,0.2-0.3,0.3-0.3c0.2,0,0.3,0.2,0.3,0.3c0,0,0,0,0,0
		v23.8C48,89,47.9,89.1,47.7,89.2z M44.8,89.2c-0.2,0-0.4-0.2-0.4-0.3c0,0,0,0,0,0V65c0-0.2,0.1-0.4,0.3-0.4c0.2,0,0.4,0.1,0.4,0.3
		c0,0,0,0.1,0,0.1v23.8C45.1,89,44.9,89.1,44.8,89.2C44.8,89.1,44.8,89.2,44.8,89.2z"/>
	<path class="st1" d="M59.8,87.1H44.4v-3.9h15.3V87.1z M45.1,86.4h14v-2.5h-14V86.4z M59.8,79.7H44.4v-5.5h15.3V79.7z M45.1,79h14
		v-4.1h-14V79z M59.8,70.6H44.4v-3.9h15.3V70.6z M45.1,69.9h14v-2.5h-14V69.9z"/>
	<path class="st1" d="M59.4,86H44.8c-0.2,0-0.3-0.1-0.3-0.3c0,0,0,0,0,0c0-0.2,0.2-0.3,0.3-0.3h14.7c0.2,0,0.3,0.2,0.3,0.3
		S59.6,86,59.4,86z M59.4,84.9H44.8c-0.2,0-0.3-0.1-0.3-0.3c0,0,0,0,0,0c0-0.2,0.2-0.3,0.3-0.3h14.7c0.2,0,0.3,0.2,0.3,0.3
		C59.8,84.8,59.7,85,59.4,84.9C59.5,85,59.4,85,59.4,84.9L59.4,84.9z M59.4,78H44.8c-0.2,0-0.3-0.1-0.3-0.3c0,0,0,0,0,0
		c0-0.2,0.2-0.3,0.3-0.3h14.7c0.2,0,0.3,0.2,0.3,0.3C59.8,77.9,59.6,78,59.4,78C59.4,78,59.4,78.1,59.4,78L59.4,78z M59.4,76.4H44.8
		c-0.2,0-0.3-0.1-0.3-0.3c0,0,0,0,0,0c0-0.2,0.2-0.3,0.3-0.3h14.7c0.2,0,0.3,0.2,0.3,0.3C59.8,76.3,59.6,76.4,59.4,76.4
		C59.4,76.4,59.4,76.5,59.4,76.4L59.4,76.4z M59.4,69.5H44.8c-0.2,0-0.3-0.1-0.3-0.3c0,0,0,0,0,0c0-0.2,0.2-0.3,0.3-0.3h14.7
		c0.2,0,0.3,0.2,0.3,0.3C59.8,69.3,59.6,69.5,59.4,69.5C59.4,69.5,59.4,69.5,59.4,69.5L59.4,69.5z M59.4,68.4H44.8
		c-0.2,0-0.3-0.1-0.3-0.3c0,0,0,0,0,0c0-0.2,0.2-0.3,0.3-0.3h14.7c0.2,0,0.3,0.2,0.3,0.3C59.8,68.3,59.6,68.4,59.4,68.4
		C59.4,68.5,59.4,68.5,59.4,68.4L59.4,68.4z"/>
	<polygon class="st1" points="44.7,81.9 30.5,81.9 30.5,71.9 44.7,71.9 44.7,72.6 31.2,72.6 31.2,81.2 44.7,81.2 	"/>
</g>
</svg>
