<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.6.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 828 600" style="enable-background:new 0 0 828 600;" xml:space="preserve">
<style type="text/css">
	.st0{clip-path:url(#SVGID_00000147932252228414107010000018261980457188344253_);fill:#005BFF;}
	.st1{fill:none;}
	.st2{fill:#FFFFFF;}
</style>
<g>
	<g>
		<g>
			<g>
				<defs>
					<rect id="SVGID_1_" x="-909.9" y="60.6" width="600" height="420.9"/>
				</defs>
				<clipPath id="SVGID_00000042708404688942886820000000749103465243528610_">
					<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
				</clipPath>
				<path style="clip-path:url(#SVGID_00000042708404688942886820000000749103465243528610_);fill:#005BFF;" d="M-309.9,481.5"/>
			</g>
		</g>
	</g>
</g>
<rect x="-909.9" y="60.6" class="st1" width="600" height="420.9"/>
<rect x="-909.9" y="60.6" class="st1" width="600" height="420.9"/>
<g>
	<rect x="0.5" class="st2" width="828" height="600"/>
	<g>
		<polygon points="597.5,255.8 548.9,339.9 666.7,339.9 674.8,325.9 606.5,325.9 618.7,304.8 687,304.8 695.1,290.9 626.6,290.9 
			638.9,269.6 759.8,269.6 759.8,255.8 		"/>
		<path d="M549.7,290.9H495c0,0,8.9-15.5,10-17.5c1.2-1.9,3.8-3.6,6.7-3.6h8.5c2.8,0,4,3.1,3.1,4.6s-3.5,5.9-3.5,5.9h49.4
			c0,0,4.6-8.1,7.4-12.9c2.7-4.8-0.7-11.7-6.9-11.7h-92.7c-7.4,0-13.9,4.3-17.1,10c-3.2,5.7-12.5,21.7-15.7,27.3
			c-3.3,5.7,1,11.9,6.9,11.9h54.6c0,0-8.3,14.3-9.8,17c-1.5,2.7-4.1,4.1-6.9,4.1h-8.5c-2.8,0-4-3.1-2.9-4.9c1-1.8,3.2-5.7,3.2-5.7
			h-49.4c0,0-3.8,6.5-7.2,12.5c-3.3,5.8,1.2,12.1,6.9,12.1h92.4c7.4,0,13.9-4,17.4-10.2c3.5-6.2,11.9-20.6,15.3-26.8
			C559.8,296.9,555.4,290.9,549.7,290.9L549.7,290.9z"/>
		<path d="M438,255.8h-92.4c-6.7,0-13.6,3.6-17.2,9.8c-3.6,6.2-33,57.1-36.1,62.6c-3.2,5.5,1.2,11.9,6.9,11.9h92.6
			c7.4,0,14.1-4.3,17.2-9.8c3.2-5.7,33-57.1,36.1-62.4C448.2,262.3,444.2,255.8,438,255.8L438,255.8z M391.6,274.7
			c-1.3,2.3-25.8,44.9-27.3,47.3c-1.4,2.4-4,4-6.9,4h-8.6c-2.7,0-4-3.1-2.9-4.9c1-1.8,25.8-44.8,27.4-47.5c1.5-2.6,4.3-3.8,6.9-3.8
			h8.6C391.2,269.6,392.8,272.3,391.6,274.7"/>
		<path d="M284.6,297.8c6.9,0,13.6-4,17-9.8s8.6-15.1,11.7-20.3c3.1-5.3-0.7-12-6.9-12H202l-40.6,70.2H67.2V340c0,0,186,0,192.9,0
			c6.9,0,13.6-3.6,17.4-10c3.8-6.3,9.5-16.5,12-20.7C291.8,304.8,289.2,299.3,284.6,297.8L284.6,297.8z M251.1,309.8
			c-1.3,2.2-5.4,9.4-7.1,12.2c-1.7,2.8-4.3,3.8-6.9,3.8h-26.3l12.2-21.1h25C250.7,304.8,252.2,307.6,251.1,309.8L251.1,309.8z
			 M271.3,274.7c-1.3,2.2-5.4,9.4-7.1,12.2s-4.3,3.8-6.9,3.8h-26.2l12.2-21.1h25C271,269.6,272.5,272.5,271.3,274.7L271.3,274.7z"/>
	</g>
</g>
</svg>
